Content Posted in 2022
The Sunshine Boys (2000) | Image 004, Jacksonville State University
The Sunshine Boys (2000) | Image 005, Jacksonville State University
The Sunshine Boys (2000) | Image 006, Jacksonville State University
The Sunshine Boys (2000) | Image 007, Jacksonville State University
The Sunshine Boys (2000) | Image 008, Jacksonville State University
The Sunshine Boys (2000) | Image 009, Jacksonville State University
The Sunshine Boys (2000) | Image 010, Jacksonville State University
The Sunshine Boys (2000) | Image 011, Jacksonville State University
The Sunshine Boys (2000) | Image 012, Jacksonville State University
The Sunshine Boys (2000) | Image 013, Jacksonville State University
The Sunshine Boys (2000) | Image 014, Jacksonville State University
The Sunshine Boys (2000) | Image 015, Jacksonville State University
The Sunshine Boys (2000) | Image 016, Jacksonville State University
The Sunshine Boys (2000) | Image 017, Jacksonville State University
The Sunshine Boys (2000) | Image 018, Jacksonville State University
The Sunshine Boys (2000) | Image 019, Jacksonville State University
The Sunshine Boys (2000) | Image 020, Jacksonville State University
The Sunshine Boys (2000) | Image 021, Jacksonville State University
The Sunshine Boys (2000) | Image 022, Jacksonville State University
The Sunshine Boys (2000) | Image 023, Jacksonville State University
The Sunshine Boys (2000) | Image 024, Jacksonville State University
The Sunshine Boys (2000) | Image 025, Jacksonville State University
The Sunshine Boys (2000) | Image 026, Jacksonville State University
The Sunshine Boys (2000) | Image 027, Jacksonville State University
The Sunshine Boys (2000) | Image 028, Jacksonville State University
The Sunshine Boys (2000) | Image 029, Jacksonville State University
The Sunshine Boys (2000) | Image 030, Jacksonville State University
The Sunshine Boys (2000) | Image 031, Jacksonville State University
The Sunshine Boys (2000) | Image 032, Jacksonville State University
The Sunshine Boys (2000) | Image 033, Jacksonville State University
The Sunshine Boys (2000) | Image 034, Jacksonville State University
The Sunshine Boys (2000) | Image 035, Jacksonville State University
The Sunshine Boys (2000) | Image 036, Jacksonville State University
The Sunshine Boys (2000) | Image 037, Jacksonville State University
The Sunshine Boys (2000) | Image 038, Jacksonville State University
The Sunshine Boys (2000) | Image 039, Jacksonville State University
The Sunshine Boys (2000) | Image 040, Jacksonville State University
The Sunshine Boys (2000) | Image 041, Jacksonville State University
The Sunshine Boys (2000) | Image 042, Jacksonville State University
The Sunshine Boys (2000) | Image 043, Jacksonville State University
The Sunshine Boys (2000) | Image 044, Jacksonville State University
The Sunshine Boys (2000) | Image 045, Jacksonville State University
The Syringa Tree (2012) | Image 001, Jacksonville State University
The Syringa Tree (2012) | Image 002, Jacksonville State University
The Syringa Tree (2012) | Image 003, Jacksonville State University
The Syringa Tree (2012) | Image 004, Jacksonville State University
The Syringa Tree (2012) | Image 005, Jacksonville State University
The Syringa Tree (2012) | Image 006, Jacksonville State University
The Syringa Tree (2012) | Image 007, Jacksonville State University
The Syringa Tree (2012) | Image 008, Jacksonville State University
The Syringa Tree (2012) | Image 009, Jacksonville State University
The Syringa Tree (2012) | Image 010, Jacksonville State University
The Syringa Tree (2012) | Image 011, Jacksonville State University
The Syringa Tree (2012) | Image 012, Jacksonville State University
The Syringa Tree (2012) | Image 013, Jacksonville State University
The Syringa Tree (2012) | Image 014, Jacksonville State University
The Syringa Tree (2012) | Image 015, Jacksonville State University
The Syringa Tree (2012) | Image 016, Jacksonville State University
The Syringa Tree (2012) | Image 017, Jacksonville State University
The Syringa Tree (2012) | Image 018, Jacksonville State University
The Syringa Tree (2012) | Image 019, Jacksonville State University
The Syringa Tree (2012) | Image 020, Jacksonville State University
The Syringa Tree (2012) | Image 021, Jacksonville State University
The Syringa Tree (2012) | Image 022, Jacksonville State University
The Syringa Tree (2012) | Image 023, Jacksonville State University
The Syringa Tree (2012) | Image 024, Jacksonville State University
The Syringa Tree (2012) | Image 025, Jacksonville State University
The Syringa Tree (2012) | Image 026, Jacksonville State University
The Syringa Tree (2012) | Image 027, Jacksonville State University
The Syringa Tree (2012) | Image 028, Jacksonville State University
The Syringa Tree (2012) | Image 029, Jacksonville State University
The Syringa Tree (2012) | Image 030, Jacksonville State University
The Syringa Tree (2012) | Image 031, Jacksonville State University
The Syringa Tree (2012) | Image 032, Jacksonville State University
The Syringa Tree (2012) | Image 033, Jacksonville State University
The Syringa Tree (2012) | Image 034, Jacksonville State University
The Syringa Tree (2012) | Image 035, Jacksonville State University
The Syringa Tree (2012) | Image 036, Jacksonville State University
The Syringa Tree (2012) | Image 037, Jacksonville State University
The Syringa Tree (2012) | Image 038, Jacksonville State University
The Syringa Tree (2012) | Image 039, Jacksonville State University
The Syringa Tree (2012) | Image 040, Jacksonville State University
The Syringa Tree (2012) | Image 041, Jacksonville State University
The Syringa Tree (2012) | Image 042, Jacksonville State University
The Syringa Tree (2012) | Image 043, Jacksonville State University
The Syringa Tree (2012) | Image 044, Jacksonville State University
The Syringa Tree (2012) | Image 045, Jacksonville State University
The Syringa Tree (2012) | Image 046, Jacksonville State University
The Syringa Tree (2012) | Image 047, Jacksonville State University
The Tale of Two Revolutionaries: Jefferson, Marx, and the Proper Use of Political Violence, David Brostoff
The Tempest (1998) | Image 001, Jacksonville State University
The Tempest (1998) | Image 002, Jacksonville State University
The Tempest (1998) | Image 003, Jacksonville State University
The Tempest (1998) | Image 004, Jacksonville State University
The Tempest (1998) | Image 005, Jacksonville State University
The Tempest (1998) | Image 006, Jacksonville State University
The Tempest (1998) | Image 007, Jacksonville State University
The Tempest (1998) | Image 008, Jacksonville State University
The Tempest (1998) | Image 009, Jacksonville State University
The Tempest (1998) | Image 010, Jacksonville State University
The Tempest (1998) | Image 011, Jacksonville State University
The Tempest (1998) | Image 012, Jacksonville State University
The Tempest (1998) | Image 013, Jacksonville State University
The Tempest (1998) | Image 014, Jacksonville State University
The Tempest (1998) | Image 015, Jacksonville State University
The Tempest (1998) | Image 016, Jacksonville State University
The Tempest (1998) | Image 017, Jacksonville State University
The Tempest (1998) | Image 018, Jacksonville State University
The Tempest (1998) | Image 019, Jacksonville State University
The Tempest (1998) | Image 020, Jacksonville State University
The Tempest (1998) | Image 021, Jacksonville State University
The Tempest (1998) | Image 022, Jacksonville State University
The Tempest (1998) | Image 023, Jacksonville State University
The Tempest (1998) | Image 024, Jacksonville State University
The Tempest (1998) | Image 025, Jacksonville State University
The Tempest (1998) | Image 026, Jacksonville State University
The Tempest (1998) | Image 027, Jacksonville State University
The Tempest (1998) | Image 028, Jacksonville State University
The Tempest (1998) | Poster, Jacksonville State University
The Tempest (2017) | Image 001, Jacksonville State University
The Tempest (2017) | Image 002, Jacksonville State University
The Tempest (2017) | Image 003, Jacksonville State University
The Tempest (2017) | Image 004, Jacksonville State University
The Tempest (2017) | Image 005, Jacksonville State University
The Tempest (2017) | Image 006, Jacksonville State University
The Tempest (2017) | Image 007, Jacksonville State University
The Tempest (2017) | Image 008, Jacksonville State University
The Tempest (2017) | Image 009, Jacksonville State University
The Tempest (2017) | Image 010, Jacksonville State University
The Tempest (2017) | Image 011, Jacksonville State University
The Tempest (2017) | Image 012, Jacksonville State University
The Tempest (2017) | Image 013, Jacksonville State University
The Tempest (2017) | Image 014, Jacksonville State University
The Tempest (2017) | Image 015, Jacksonville State University
The Tempest (2017) | Image 016, Jacksonville State University
The Tempest (2017) | Image 017, Jacksonville State University
The Tempest (2017) | Image 018, Jacksonville State University
The Tempest (2017) | Image 019, Jacksonville State University
The Tempest (2017) | Image 020, Jacksonville State University
The Tempest (2017) | Image 021, Jacksonville State University
The Tempest (2017) | Image 022, Jacksonville State University
The Tempest (2017) | Image 023, Jacksonville State University
The Tempest (2017) | Image 024, Jacksonville State University
The Tempest (2017) | Image 025, Jacksonville State University
The Tempest (2017) | Image 026, Jacksonville State University
The Tempest (2017) | Image 027, Jacksonville State University
The Tempest (2017) | Image 028, Jacksonville State University
The Tempest (2017) | Image 029, Jacksonville State University
The Thought Process, Karon J. Owens
The Tortoise and the Hare (1997) | Image 001, Jacksonville State University
The Tortoise and the Hare (1997) | Image 002, Jacksonville State University
The Tortoise and the Hare (1997) | Image 003, Jacksonville State University
The Tortoise and the Hare (1997) | Image 004, Jacksonville State University
The Tortoise and the Hare (1997) | Image 005, Jacksonville State University
The Tortoise and the Hare (1997) | Image 006, Jacksonville State University
The Tortoise and the Hare (1997) | Image 007, Jacksonville State University
The Tortoise and the Hare (1997) | Image 008, Jacksonville State University
The Tortoise and the Hare (1997) | Image 009, Jacksonville State University
The Tortoise and the Hare (1997) | Image 010, Jacksonville State University
The Tortoise and the Hare (1997) | Image 011, Jacksonville State University
The Tortoise and the Hare (1997) | Image 012, Jacksonville State University
The Tortoise and the Hare (1997) | Image 013, Jacksonville State University
The Tortoise and the Hare (1997) | Image 014, Jacksonville State University
The Tortoise and the Hare (1997) | Image 015, Jacksonville State University
The Tortoise and the Hare (1997) | Image 016, Jacksonville State University
The Tortoise and the Hare (1997) | Image 017, Jacksonville State University
The Tortoise and the Hare (1997) | Image 018, Jacksonville State University
The Tortoise and the Hare (1997) | Image 019, Jacksonville State University
The Tortoise and the Hare (1997) | Image 020, Jacksonville State University
The Tortoise and the Hare (1997) | Image 021, Jacksonville State University
The Tortoise and the Hare (1997) | Image 022, Jacksonville State University
The Tortoise and the Hare (1997) | Image 023, Jacksonville State University
The Tortoise and the Hare (1997) | Image 024, Jacksonville State University
The Tortoise and the Hare (1997) | Image 025, Jacksonville State University
The Tortoise and the Hare (1997) | Image 026, Jacksonville State University
The Use of Pheromonal Trail Laying in the Foraging Behaviors of L. Niger, Graycie Drake Smith
The Utility in Using Xenopus Frog Embryos to Determine Teratogenic Versus Nonteratogenic Potential of Chemicals, Kayla Way and Kabita Kunwar
The Utilization of the Xenopus Embryos for the Determination of the Teratogenic Potential of Methylene Blue, Kritika Maharjan and Barrett Hester
The Vanishing Point (2014) | Image 001, Jacksonville State University
The Vanishing Point (2014) | Image 002, Jacksonville State University
The Vanishing Point (2014) | Image 003, Jacksonville State University
The Vanishing Point (2014) | Image 004, Jacksonville State University
The Vanishing Point (2014) | Image 005, Jacksonville State University
The Vanishing Point (2014) | Image 006, Jacksonville State University
The Vanishing Point (2014) | Image 007, Jacksonville State University
“This is a Pakhtun disease”: Pakhtun health journalists’ perceptions of the barriers and facilitators to polio vaccine acceptance among the high-risk Pakhtun community in Pakistan, Sayyed Fawad Ali Shah, Tamar Ginossar, and David Weiss
Thomas Cook, 1980 Military Science Faculty, unknown
Thomas P. Harrell, 1980 ROTC Commissioning, Abel M. Vicente
Thomas Thornton, 1987 ROTC Commissioning 1, Don Hayes
Thomas Thornton, 1987 ROTC Commissioning 2, Don Hayes
Ties, Steve Clark
Tim Daugherty, 1988 ROTC Commissioning 1, unknown
Tim Daugherty, 1988 ROTC Commissioning 2, unknown
Timothy J. Tomberlin, 1981 ROTC Commissioning, unknown
Timothy Lewis, 1980 ROTC Commissioning, Abel M. Vicente
Tim Sullivan, 1988 ROTC Commissioning 1, Keith McNeil
Tim Sullivan, 1988 ROTC Commissioning 2, Keith McNeil
Tim Ward, 1988 ROTC Commissioning 1, Keith McNeil
Tim Ward, 1988 ROTC Commissioning 2, Keith McNeil
Tintype of Joseph Pelham and Mary Pelham, unknown
Title Unknown, Gary F.
Title Unknown, Unknown
Title Unknown, Unknown
Title Unknown, Unknown
Title Unknown, Unknown
Title Unknown, Shelton
Title Unknown, Unknown
Title Unknown, Unknown
Title Unknown, Billy Vance
Title Unknown, Unknown
Tobacco Road (1983) | Image 001, Jacksonville State University
Tobacco Road (1983) | Image 002, Jacksonville State University
Tobacco Road (1983) | Image 003, Jacksonville State University
Tobacco Road (1983) | Image 004, Jacksonville State University
Tobacco Road (1983) | Image 005, Jacksonville State University
Tobacco Road (1983) | Image 006, Jacksonville State University
Tobacco Road (1983) | Image 007, Jacksonville State University
Tobacco Road (1983) | Image 008, Jacksonville State University
Tobacco Road (1983) | Image 009, Jacksonville State University
Tobacco Road (1983) | Image 010, Jacksonville State University
Tocqueville and the Earthbound American Spirit, Jack Sauter
To Kill A Mockingbird (1997) | Image 001, Jacksonville State University
To Kill A Mockingbird (1997) | Image 002, Jacksonville State University
To Kill A Mockingbird (1997) | Image 003, Jacksonville State University
To Kill A Mockingbird (1997) | Image 004, Jacksonville State University
To Kill A Mockingbird (1997) | Image 005, Jacksonville State University
To Kill A Mockingbird (1997) | Image 006, Jacksonville State University
To Kill A Mockingbird (1997) | Image 007, Jacksonville State University
To Kill A Mockingbird (1997) | Image 008, Jacksonville State University
To Kill A Mockingbird (1997) | Image 009, Jacksonville State University
To Kill A Mockingbird (1997) | Image 010, Jacksonville State University
To Kill A Mockingbird (1997) | Image 011, Jacksonville State University
To Kill A Mockingbird (1997) | Image 012, Jacksonville State University
To Kill A Mockingbird (1997) | Image 013, Jacksonville State University
To Kill A Mockingbird (1997) | Image 014, Jacksonville State University
To Kill A Mockingbird (1997) | Image 015, Jacksonville State University
To Kill A Mockingbird (1997) | Image 016, Jacksonville State University
To Kill A Mockingbird (1997) | Image 017, Jacksonville State University
To Kill A Mockingbird (1997) | Image 018, Jacksonville State University
To Kill A Mockingbird (1997) | Image 019, Jacksonville State University
To Kill A Mockingbird (1997) | Image 020, Jacksonville State University
To Kill A Mockingbird (1997) | Image 021, Jacksonville State University
To Kill A Mockingbird (1997) | Image 022, Jacksonville State University
To Kill A Mockingbird (1997) | Image 023, Jacksonville State University
To Kill A Mockingbird (1997) | Poster, Jacksonville State University
Tom Neel, Teacher and Principal, Among Group of Georgia School Children, circa 1890s, unknown
Torsten Dryden 1981 ROTC Commissioning, unknown
To Tread Among Serpents (2015) | Image 001, Jacksonville State University
To Tread Among Serpents (2015) | Image 002, Jacksonville State University
To Tread Among Serpents (2015) | Image 003, Jacksonville State University
To Tread Among Serpents (2015) | Image 004, Jacksonville State University
To Tread Among Serpents (2015) | Image 005, Jacksonville State University
To Tread Among Serpents (2015) | Image 006, Jacksonville State University
To Tread Among Serpents (2015) | Image 007, Jacksonville State University
To Tread Among Serpents (2015) | Image 008, Jacksonville State University
To Tread Among Serpents (2015) | Image 009, Jacksonville State University
To Tread Among Serpents (2015) | Image 010, Jacksonville State University
To Tread Among Serpents (2015) | Image 011, Jacksonville State University
To Tread Among Serpents (2015) | Image 012, Jacksonville State University
To Tread Among Serpents (2015) | Image 013, Jacksonville State University
To Tread Among Serpents (2015) | Image 014, Jacksonville State University
To Tread Among Serpents (2015) | Image 015, Jacksonville State University
To Tread Among Serpents (2015) | Image 016, Jacksonville State University
To Tread Among Serpents (2015) | Image 017, Jacksonville State University
To Tread Among Serpents (2015) | Image 018, Jacksonville State University
To Tread Among Serpents (2015) | Image 019, Jacksonville State University
To Tread Among Serpents (2015) | Image 020, Jacksonville State University
To Tread Among Serpents (2015) | Image 021, Jacksonville State University
To Tread Among Serpents (2015) | Image 022, Jacksonville State University
To Tread Among Serpents (2015) | Image 023, Jacksonville State University
To Tread Among Serpents (2015) | Image 024, Jacksonville State University
To Tread Among Serpents (2015) | Image 025, Jacksonville State University
To Tread Among Serpents (2015) | Image 026, Jacksonville State University
To Tread Among Serpents (2015) | Image 027, Jacksonville State University
To Tread Among Serpents (2015) | Image 028, Jacksonville State University
To Tread Among Serpents (2015) | Image 029, Jacksonville State University
To Tread Among Serpents (2015) | Image 030, Jacksonville State University
To Tread Among Serpents (2015) | Image 031, Jacksonville State University
To Tread Among Serpents (2015) | Image 032, Jacksonville State University
To Tread Among Serpents (2015) | Image 033, Jacksonville State University
To Tread Among Serpents (2015) | Image 034, Jacksonville State University
To Tread Among Serpents (2015) | Image 035, Jacksonville State University
To Tread Among Serpents (2015) | Image 036, Jacksonville State University
To Tread Among Serpents (2015) | Image 037, Jacksonville State University
To Tread Among Serpents (2015) | Image 038, Jacksonville State University
To Tread Among Serpents (2015) | Image 039, Jacksonville State University
To Tread Among Serpents (2015) | Image 040, Jacksonville State University
To Tread Among Serpents (2015) | Image 041, Jacksonville State University
To Tread Among Serpents (2015) | Image 042, Jacksonville State University
Towards Zero (2004) | Image 001, Jacksonville State University
Towards Zero (2004) | Image 002, Jacksonville State University
Towards Zero (2004) | Image 003, Jacksonville State University
Towards Zero (2004) | Image 004, Jacksonville State University
Towards Zero (2004) | Image 005, Jacksonville State University
Towards Zero (2004) | Image 006, Jacksonville State University
Towards Zero (2004) | Image 007, Jacksonville State University
Towards Zero (2004) | Image 008, Jacksonville State University
Towards Zero (2004) | Image 009, Jacksonville State University
Towards Zero (2004) | Image 010, Jacksonville State University
Towards Zero (2004) | Image 011, Jacksonville State University
Towards Zero (2004) | Image 012, Jacksonville State University
Towards Zero (2004) | Image 013, Jacksonville State University
Towards Zero (2004) | Image 014, Jacksonville State University
Towards Zero (2004) | Image 015, Jacksonville State University
Towards Zero (2004) | Image 016, Jacksonville State University
Towards Zero (2004) | Image 017, Jacksonville State University
Towards Zero (2004) | Image 018, Jacksonville State University
Towards Zero (2004) | Image 019, Jacksonville State University
Towards Zero (2004) | Image 020, Jacksonville State University
Towards Zero (2004) | Image 021, Jacksonville State University
Towards Zero (2004) | Image 022, Jacksonville State University
Towards Zero (2004) | Image 023, Jacksonville State University
Towards Zero (2004) | Image 024, Jacksonville State University
Towards Zero (2004) | Image 025, Jacksonville State University
Towards Zero (2004) | Image 026, Jacksonville State University
Towards Zero (2004) | Image 027, Jacksonville State University
Towards Zero (2004) | Image 028, Jacksonville State University
Towards Zero (2004) | Image 029, Jacksonville State University
Towards Zero (2004) | Image 030, Jacksonville State University
Towards Zero (2004) | Image 031, Jacksonville State University
Towards Zero (2004) | Image 032, Jacksonville State University
Towards Zero (2004) | Image 033, Jacksonville State University
Towards Zero (2004) | Image 034, Jacksonville State University
Towards Zero (2004) | Image 035, Jacksonville State University
Toys Are for Adults, John Wippler
Tracy G. Watkins, 1979 ROTC Commissioning, Gary R. Burris
Tracy Watkins, 1979 ROTC Awards, Abel M. Vicente
Training at Fort McClellan Gas Chamber 1, unknown
Training at Fort McClellan Gas Chamber 2, unknown
Training at Fort McClellan Gas Chamber 3, unknown
Training at Fort McClellan Gas Chamber 4, unknown
Training at Fort McClellan Gas Chamber 5, unknown
Training at Fort McClellan Gas Chamber 6, unknown
Training at Fort McClellan Gas Chamber 7, unknown
Training at Fort McClellan Gas Chamber 8, unknown
Trauma exposure and post-traumatic stress disorder among regional journalists in Pakistan, Sayyed Fawad Ali Shah, Faizullah Jan, Tamar Ginossar, J. Patrick McGrail, Danish Baber, and Rahman Ullah
Travis A. Heard, 1981 ROTC Commissioning, unknown
Treasure Island (1994) | Image 001, Jacksonville State University
Treasure Island (1994) | Image 002, Jacksonville State University
Treasure Island (1994) | Image 003, Jacksonville State University
Treasure Island (1994) | Image 004, Jacksonville State University
Treasure Island (1994) | Image 005, Jacksonville State University
Treasure Island (1994) | Image 006, Jacksonville State University
Treasure Island (1994) | Image 007, Jacksonville State University
Treasure Island (1994) | Image 008, Jacksonville State University
Treasure Island (1994) | Image 009, Jacksonville State University
Treasure Island (1994) | Image 010, Jacksonville State University
Treasure Island (1994) | Image 011, Jacksonville State University
Treasure Island (1994) | Image 012, Jacksonville State University
Treasure Island (1994) | Image 013, Jacksonville State University
Treasure Island (1994) | Image 014, Jacksonville State University
Treasure Island (1994) | Image 015, Jacksonville State University
Treasure Island (1994) | Image 016, Jacksonville State University
Treasure Island (1994) | Image 017, Jacksonville State University
Treasure Island (1994) | Image 018, Jacksonville State University
Treasure Island (1994) | Image 019, Jacksonville State University
Treasure Island (1994) | Image 020, Jacksonville State University
Treasure Island (1994) | Image 021, Jacksonville State University
Treasure Island (1994) | Image 022, Jacksonville State University
Treasure Island (1994) | Image 023, Jacksonville State University
Treasure Island (1994) | Image 024, Jacksonville State University
Treasure Island (1994) | Image 025, Jacksonville State University
Treasure Island (1994) | Image 026, Jacksonville State University
Treasure Island (1994) | Image 027, Jacksonville State University
Treasure Island (1994) | Image 028, Jacksonville State University
Treasure Island (1994) | Image 029, Jacksonville State University
Treasure Island (1994) | Image 030, Jacksonville State University
Treasure Island (1994) | Image 031, Jacksonville State University
Trinity Baptist Church, Oxford, Alabama, 1989 JSU Color Guard 1, unknown
Trinity Baptist Church, Oxford, Alabama, 1989 JSU Color Guard 2, unknown
True West (1996) | Poster, Jacksonville State University
Tuesdays with Morrie (2010) | Program, Jacksonville State University
Twelfth Night (1986) | Image 001, Jacksonville State University
Twelfth Night (1986) | Image 002, Jacksonville State University
Twelfth Night (1986) | Image 003, Jacksonville State University
Twelfth Night (1986) | Image 004, Jacksonville State University
Twelfth Night (1986) | Image 005, Jacksonville State University
Twelfth Night (1986) | Image 006, Jacksonville State University
Twelfth Night (1986) | Image 007, Jacksonville State University
Twelfth Night (1986) | Image 008, Jacksonville State University
Twelfth Night (1986) | Image 009, Jacksonville State University
Twelfth Night (1986) | Image 010, Jacksonville State University
Twelfth Night (1986) | Image 011, Jacksonville State University
Twelfth Night (1986) | Image 012, Jacksonville State University
Twelfth Night (1986) | Image 013, Jacksonville State University
Twelfth Night (1986) | Image 014, Jacksonville State University
Twelfth Night (1986) | Image 015, Jacksonville State University
Twelfth Night (1986) | Image 016, Jacksonville State University
Twelfth Night (1986) | Image 017, Jacksonville State University
Twelfth Night (1986) | Image 018, Jacksonville State University
Twelfth Night (1986) | Image 019, Jacksonville State University
Twelfth Night (1986) | Image 020, Jacksonville State University
Twelfth Night (1986) | Image 021, Jacksonville State University
Twelfth Night (1986) | Image 022, Jacksonville State University
Twelfth Night (1986) | Image 023, Jacksonville State University
Twelfth Night (1986) | Image 024, Jacksonville State University
Twelfth Night (2006) | Image 001, Jacksonville State University
Twelfth Night (2006) | Image 002, Jacksonville State University
Twelfth Night (2006) | Image 003, Jacksonville State University
Twelfth Night (2006) | Image 004, Jacksonville State University
Twelfth Night (2006) | Image 005, Jacksonville State University
Twelfth Night (2006) | Image 006, Jacksonville State University
Twelfth Night (2006) | Image 007, Jacksonville State University
Twelfth Night (2006) | Image 008, Jacksonville State University
Twelfth Night (2006) | Image 009, Jacksonville State University
Twelfth Night (2006) | Poster, Jacksonville State University
Twelfth Night (2006) | Program, Jacksonville State University
Twice Around, Dani Roach
Two Female Individuals Outside on Campus, Houston Cole Library in Background, Opal R. Lovett
Two Female Students On Houston Cole Library Balcony Overlooking Campus, Opal R. Lovett
Two Female Students Outside on Campus, circa 1975, Opal R. Lovett
Two Students Outside at Bonfire, 1968 Football Pep Rally, Ken Jones
Two students stand on Trustee Circle Near Sparkman Hall, Opal R. Lovett
Two Trans-Atlantic Divorce Novels: In Camilla, Elizabeth Robins Counters Edith Wharton’s The Custom of the Country, Joanne E. Gates
Under Milkwood (1997) | Image 001, Jacksonville State University
Under Milkwood (1997) | Image 002, Jacksonville State University
Under Milkwood (1997) | Image 003, Jacksonville State University
Under Milkwood (1997) | Image 004, Jacksonville State University
Under Milkwood (1997) | Image 005, Jacksonville State University
Under Milkwood (1997) | Image 006, Jacksonville State University
Under Milkwood (1997) | Image 007, Jacksonville State University
Under Milkwood (1997) | Image 008, Jacksonville State University
Under Milkwood (1997) | Image 009, Jacksonville State University
Under Milkwood (1997) | Image 010, Jacksonville State University
Under Milkwood (1997) | Image 011, Jacksonville State University
Under Milkwood (1997) | Image 012, Jacksonville State University
Under Milkwood (1997) | Image 013, Jacksonville State University
Under Milkwood (1997) | Image 014, Jacksonville State University
Under Milkwood (1997) | Image 015, Jacksonville State University
Under Milkwood (1997) | Image 016, Jacksonville State University
Under Milkwood (1997) | Image 017, Jacksonville State University
Under Milkwood (1997) | Image 018, Jacksonville State University
Under Milkwood (1997) | Image 019, Jacksonville State University
Under Milkwood (1997) | Image 020, Jacksonville State University
Under Milkwood (1997) | Image 021, Jacksonville State University
Under Milkwood (1997) | Image 022, Jacksonville State University
Under Milkwood (1997) | Image 023, Jacksonville State University
Under Milkwood (1997) | Image 024, Jacksonville State University
Under Milkwood (1997) | Image 025, Jacksonville State University
Under Milkwood (1997) | Image 026, Jacksonville State University
Under Milkwood (1997) | Image 027, Jacksonville State University
Under Milkwood (1997) | Image 028, Jacksonville State University
Under Milkwood (1997) | Image 029, Jacksonville State University
Under Milkwood (1997) | Image 030, Jacksonville State University
Under Milkwood (1997) | Image 031, Jacksonville State University
Under Milkwood (1997) | Image 032, Jacksonville State University
Under Milkwood (1997) | Poster, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 001, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 002, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 003, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 004, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 005, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 006, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 007, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 008, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 009, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 010, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 011, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 012, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 013, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 014, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 015, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 016, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 017, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 018, Jacksonville State University
Under the Yum Yum Tree (1988) | Image 019, Jacksonville State University
Untitled, John R. Sharp
Untitled, Unknown
Untitled, Cynthia Stahl Porter
Untitled, L. H.
Untitled, Dwayne Adams
Untitled, Marilyn Phelps
Untitled, Markee Coleman
Untitled, Markee Coleman
Untitled, Markee Coleman
Untitled, Stacey Gentry
Untitled, David Parker
Untitled, Jaylan Jackson
Untitled, Unknown
Untitled, Alicia Blanton
Untitled, Avis Snow
Untitled, Unknown
Untitled, John Butler
Untitled, Susan T. Haselmaier
Untitled, Margie Conner
Untitled, Margie Conner
Untitled, Margie Conner
Untitled, Avis Snow
Untitled, Irina Gouchtichina Robertson
Untitled, Unknown
Untitled, Anita Stewart
Untitled, Gary Gee
Untitled, Mary C. Forney
Untitled, E. R. Forney
Untitled, Betty Mills Groover
Untitled, Cat Brendle
Untitled, Frances Shelton
Untitled, Julian Jenkins
Untitled Polaroid Transfer 1, Anita Stewart
Untitled Polaroid Transfer 2, Anita Stewart
Untitled Polaroid Transfer 3, Anita Stewart
Untitled Polaroid Transfer 4, Anita Stewart
Untitled Polaroid Transfer 5, Anita Stewart
Untitled Polaroid Transfer 6, Anita Stewart
Untitled Polaroid Transfer 7, Anita Stewart
Unwrap Citation, Altmetric, and Mendeley Status of Highly Cited Articles in the Top-tier Library and Information Science Journals, Yingqi Tang, Hungwei Tseng, and Charlcie Vann
Using a Visual Analogue Scale to Assess Delay, Social, and Probability Discounting of an Environmental Loss, Brent A. Kaplan, Derek D. Reed, and Todd McKerchar
Using Ecological Niche Modeling to Predict the Response of Hydrocotyle Bonariensis to Global Climate Change, Rachel Bonner, Laura K. Dease, and Elizabeth A. Hughston
Using financial statement variables to predict stock prices: Lessons from the 2007-2009 financial crisis, Benjamin B. Boozer Jr., Lenn H. Rainwater, and S. Keith Lowe
Using Person-Centered Scheduling with Geriatric Patients to Reduce Anxiety with Telepsychiatry, Jody Long, Patricia A. Wilkerson, Evi Taylor, John Hall, and Christopher Peters
Using Satire to Highlight Gender and Sexuality in Aphra Behn’s Poetry, Rebecca Weaver
